| Accent Fund | ||
|---|---|---|
|
Acc. F. Global | € 229,25 |
|
Acc. F. Equity World | € 210,10 |
|
Acc. F. High Yield | € 152,45 |
|
Acc. F. Bonds | € 169,25 |
|
Acc. F. Euro Cash DIS | € 254,15 |
|
Acc. F. Euro Cash KAP | € 256,77 |
|
SG Private Portfolio Bonds Klasse P | € 272,47 |
|
SG Private Portfolio Bonds Klasse C | € 250,00 |
|
SG Private Portfolio Equities Klasse P | € 310,37 |
|
SG Private Portfolio Equities Klasse C | € 250,00 |
| Accent Pension Fund | |
Acc. Pension Fund | € 179,62 |
Nieuws...