| Accent Fund | ||
|---|---|---|
|
Acc. F. Global | € 236,10 |
|
Acc. F. Equity World | € 206,70 |
|
Acc. F. Yield Opportunities | € 155,64 |
|
Acc. F. Bonds | € 176,79 |
|
Acc. F. Euro Cash DIS | € 251,57 |
|
Acc. F. Euro Cash KAP | € 257,36 |
|
SG Private Portfolio Bonds Klasse P | € 283,76 |
|
SG Private Portfolio Bonds Klasse C | € 250,00 |
|
SG Private Portfolio Equities Klasse P | € 298,75 |
|
SG Private Portfolio Equities Klasse C | € 250,00 |
| Accent Pension Fund | |
Acc. Pension Fund | € 180,69 |
Nieuws...